| Domain Time II 5.2.b.20120122R |
 Greyware Automation Products, Inc. 308 Oriole Ct, Murphy, TX 75094 USATime at this machine
|
| UTC: | Fri 27 Jan 2012 18:56:03.065 |
| Local: | Fri 27 Jan 2012 12:56:03.065 |
| Timezone: | Central Standard Time |
Network Information
|
| Host Name: | timmay |
| Listening on: | 71.252.193.26, port 80 |
| 192.168.1.26, port 80 |
| IPv4 Interface: | Running: 9 permanent IPs |
| 192.168.1.26 |
| 71.252.193.26 |
| 71.252.193.51 |
| 71.252.193.52 |
| 71.252.193.53 |
| 71.252.193.54 |
| 71.252.193.59 |
| 71.252.193.60 |
| 71.252.193.65 |
| IPv6 Interface: | Disabled |
|
Server Information
|
| Machine Role: | Indp. Server |
| Version: | 5.2.b.20120122R |
| Machine Type: | Win2003 x64, 8 CPUs |
| NetBIOS Name: | TIMMAY |
| Serial Number: | C997-D735 |
| Install Date: | Mon 18 Oct 2010 21:47:23 UTC |
| Startup Time: | Mon 23 Jan 2012 05:24:27 UTC |
| Stats Last Reset: | Mon 23 Jan 2012 05:24:27 UTC |
| Window Size: | 30 seconds |
| Time Last Checked: | Fri 27 Jan 2012 18:55:46 UTC |
| Providing Time to Clients: | Enabled |
| Next Check Due: | Fri 27 Jan 2012 18:56:16 UTC |
| Time Until Next Check: | 13 seconds |
| Last Variance: | +0 milliseconds |
| Last Time Source: | 192.168.1.3 |
| Last Protocol Used: | PTPv2 |
| Time Corrections: | 12932 checks, 0 errors, 2 corrections |
| Running Time: | 4 days, 13 hours, 31 minutes, 36 seconds |
| Cumulative Drift: | -316 ms |
| Clock Stability: | 0.00080 ms per second |
| Total Bytes In: | 199811079 (506.75 per second) |
| Total Bytes Out: | 672365170 (1705.23 per second) |
| Domain Time II UDP: | Running: 149744 hits, 22.79 per minute, 0 errors |
| Domain Time II TCP: | Running: 41 hits, 0.01 per minute, 0 errors |
| Daytime (RFC 867) UDP: | Running: 0 hits, 0 errors |
| Daytime (RFC 867) TCP: | Running: 0 hits, 0 errors |
| NTP: | Running: 760110 hits, 1.93 per second, 0 errors |
| DT1: | Disabled |
| TIME-UDP: | Running: 25546 hits, 3.89 per minute, 0 errors |
| TIME-TCP: | Running: 7840 hits, 1.19 per minute, 0 errors |
| DT2-HTTP: | Running: 668117 hits, 1.69 per second, 12 errors |
| HTTP Hit Sources: | 95 browsers, 414123 servers, 253887 clients |
|
| Refresh Stats |